为了更好的体验,请使用竖屏浏览
给水用管(国家标准)
发布日期:2016-10-17 浏览次数:2997
(GB/T10002.1-2006)
注:1、表中所列压力登级为20摄氏度下许可操作压力。
2、管材长度也可依订货要以确定。计划产品颜色为灰色,也可依订货要求确定。
note:1.The pressure shows the allowed operating pressure at 200c in this list.
2.The length&color can be made to meet client’s reuqest (gengral color graya).
公称外径 Nominal outside diameter |
平均外径允许差 Tolerance of average outside diameter |
壁厚允许差 Tolorance of wall thickness |
0.63Mpa
|
0.8Mpa
|
1.0Mpa
|
1.25Mpa
|
1.6Mpa
|
2.0Mpa
|
2.5Mpa
|
长度length(m)
|
最小壁厚
Minimum |
最小壁厚
Minimum |
最小壁厚
Minimum |
最小壁厚
Minimum |
最小壁厚
Minimum |
最小壁厚
Minimum |
最小壁厚
Minimum |
||||
20 | +0.3 | +0.4 | 2.0 | 2.3 | 4 | |||||
25 | +0.3 | +0.4 | 2.0 |
|
2.8 | |||||
32 | +0.3 | +0.4 | 2.0 | 2.4 | ||||||
40 | +0.3 | 0.5 | 2.0 | 3.0 | ||||||
50 | +0.3 | +0.5 | 2.0 | 2.4 | 3.0 | |||||
63 | +0.3 | 0.6 | 2.0 | 3.0 | 3.8 | 4.7 | ||||
75 | +0.3 | +0.7 | 2.3 | 2.9 | 3.6 | 4.5 | ||||
90 | +0.3 | +0.8 | 2.8 | 3.5 | 4.3 | 5.4 | ||||
110 | +0.4 | +0.9 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | |||
140 | +0.5 | +0.9 | 3.5 | 4.3 | 6.7 | 6 | ||||
160 | +0.5 | +1.0 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | |||
200 | +0.6 |
+1.2 |
4.9 | 6.2 | 7.7 | 9.6 | 11.9 | |||
250 | +0.8 | +14 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | |||
315 | +1.0 | +1.4 | 7.7 | 9.7 | 12.1 | 15.0 | ||||
355 | +1.1 | +1.9 | 13.6 | 16.9 | 21.1 | |||||
400 | +1.2 | 2.1 | 9.8 | 12.3 | 15.3 | 19.1 | ||||
500 | +1.5 | 2.9 | 12.3 | *15.3 | 19.1 | |||||
600 | +1.9 | +3.7 | *15.4 | *19.3 | 24.1 | 30.0 |
注:1、表中所列压力登级为20摄氏度下许可操作压力。
2、管材长度也可依订货要以确定。计划产品颜色为灰色,也可依订货要求确定。
note:1.The pressure shows the allowed operating pressure at 200c in this list.
2.The length&color can be made to meet client’s reuqest (gengral color graya).
上一篇:常用UPVC工业管道规格对照表